Property Attributes
- MLS#12764047
- TypeSingle Family
- Listing Status New
- CountyDUPAGE
- CityBartlett
- AreaBartlett
- NeighborhoodApple Orchard
- Zip60103
- Style
- Year Built1977
- Taxes$ 5513
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.23 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this inviting 3-bedroom, 2-bath split-level home situated on a desirable corner lot in the Apple Orchard neighborhood. The main level features a welcoming living and dining room, creating a comfortable space for everyday living and entertaining. At the heart of the home, the kitchen offers a convenient connection to the main living spaces and family room, where sliding doors provide easy access to the patio and spacious backyard. The lower level offers additional living space with a cozy family room featuring a fireplace, along with a full bath and convenient laundry room. Upstairs, you'll find three generously sized bedrooms and a full hall bath, providing plenty of space for family and guests. Outside, enjoy the large corner-lot yard and patio-perfect for outdoor dining, entertaining or simply relaxing. Conveniently located near Bartlett shopping, restaurants and everyday amenities, this home offers a wonderful combination of space, comfort and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Trails Elementary Schoo | East View Middle School | Bartlett High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,900 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Storm Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1977 |
| Township | Wayne |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Apple Orchard |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Route 59 to Stearns. East to Sycamore Right on Bryn Mawr. |
| High School | Bartlett High School |
| City | Bartlett |
| High School District | 46 |
| MLS Area | Bartlett |
| Elementary School | Sycamore Trails Elementary Schoo |
| Tax Annual Amount | 5513.8 |
| Middle/Junior High School | East View Middle School |
| Standard Status | Active |
| Middle/Junior School District | 46 |
| Elementary School District | 46 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 82x120x85x120 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool