Property Attributes
- MLS#12761214
- TypeSingle Family
- Listing Status New
- CountySCOTT
- CityBettendorf
- AreaBettendorf
- NeighborhoodEdgewood
- Zip52722
- StyleRanch
- Year Built1960
- Taxes$ 2624
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1345
- Lot Size0.23 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this move-in-ready Bettendorf ranch offering more space and flexibility than you might expect! The bright main level features two bedrooms with hardwood floors, a comfortable living room, an eat-in kitchen, a full bath, and a versatile breezeway/sitting room that provides the perfect spot for a home office, playroom, or cozy second living area. Downstairs, you'll find a finished recreation room, additional bedroom, a second full bathroom, and plenty of room for laundry and storage. Outside, mature trees provide welcome shade across the spacious, large flat fenced-in backyard, while the attached one-car garage adds everyday convenience. With vinyl siding, central air, radon mitigation, and appliances available with an acceptable offer, this home makes settling in simple. Conveniently located in Bettendorf School District and close to parks, shopping, dining, and everyday essentials! Don't miss this great opportunity to enjoy comfort, convenience, and room to spread out in an affordable package.
| Elementary School | Middle School | High School |
|---|---|---|
| Neil Armstrong Elementary School | Bettendorf Middle School | Bettendorf High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $229,900 |
General Features
| Living Area | 1345 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Baseboard |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Township | N/A |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Central Ave,North onto 28th St,West onto Glenn St,North onto 29th St. House is on the West side of the road. |
| High School | Bettendorf High School |
| City | Bettendorf |
| High School District | 621 |
| MLS Area | Bettendorf |
| Elementary School | Neil Armstrong Elementary School |
| Tax Annual Amount | 2624 |
| Middle/Junior High School | Bettendorf Middle School |
| Standard Status | Active |
| Middle/Junior School District | 621 |
| Elementary School District | 621 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Partially Finished,Rec/Family Area,Sleeping Area,Full |
| Flooring | Carpet,Wood |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 380 |
| Room Type | Recreation Room,Sitting Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool