Property Attributes
- MLS#12760428
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Chicago Lawn
- NeighborhoodChicago Lawn
- Zip60629
- StyleRanch
- Year Built1952
- Taxes$ 2857
- Price$ 190,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Data Source:
Midwest Real Estate Data (MRED)
Property Description
A Great Opportunity to Make It Your Own! Welcome to this charming 2-bedroom, 1.5-bath home with plenty of potential for a first-time buyer ready to bring their vision to life. While the home needs some TLC, it offers a wonderful opportunity to make updates at your own pace and create a space that truly feels like home. Situated on a great block with long-term neighbors, this property provides a welcoming setting and an exciting opportunity to build equity. Bring your ideas and make this home your own!
| Price History | |
|---|---|
| 9/18/2026 | Listed $190,000 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 1.5 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1952 |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | New |
| Directions | take 71ST TO WESTERN TURN LEFT TIL 74TH STREET TURN RIGHT TO MAPLEWOOD TURN LEFT TO ADDRESS |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Chicago Lawn |
| Tax Annual Amount | 2857.04 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1.5 |
| Lot Dimensions | 3780 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool