
Property Attributes
- MLS#11693944
- TypeSingle Family
- CountyGRUNDY
- CityChannahon
- AreaChannahon
- NeighborhoodWedgewood Highlands
- Zip60410
- Style
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size11,983 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
PROPOSED NEW CONSTRUCTION. 2160 SQ. FT. RANCH . THIS OPEN FLOOR PLAN FEATURES 3 BEDROOMS,2 BATHS A HUGE GREAT ROOM OPEN TO THE GENEROUS KITCHEN WITH ISLAND, WALK IN PANTRY AND ALL KITCHEN APPLIANCES. 9' CEILINGS ON THE 1ST FLOOR, LARGE MASTER BEDROOM WITH EN SUITE AND OVERSIZED CLOSET. LAUNDRY ON 1ST FLOOR WITH A MUD ROOM, FULL BASEMENT AND 3 CAR GARAGE ALL STANDARD. PICTURES OF PREVIOUSLY BUILT HOMES, SOME WITH UPGRADES.
High School |
---|
Minooka Community High School |
Price History | |
---|---|
1/2/2023 | Listed $405,400 |
6/10/2023 | 100% - $0 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
City | Channahon |
Cooling | Central Air |
County | Grundy |
Days on Market | 241 |
Directions | RT.6 TO MCKINLEY WOODS ROAD TO OLD KERRY TO WEDGEWOOD HIGHLANDS |
Elementary School District | 201 |
Garage Spaces | 3 |
Heating | Natural Gas |
High School | Minooka Community High School |
High School District | 111 |
MLS Area | Channahon |
Middle/Junior School District | 201 |
New Construction | Yes |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | OLD KERRY GROVE |
Subdivision Name | Wedgewood Highlands |
Tax Year | 2021 |
Total Rooms | 6 |
Township | Aux Sable |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedrooms Possible | 3 |
Full Baths | 2 |
Livingareasource | Builder |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2160 |
---|---|
Exterior | Vinyl Siding, Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 80X150 |
Lot Size Acres | 0.2751 |
Model | HAMPTON |
Ownerphone | 815-467-1155 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool